Size Guide
Size Guide
Sizing varies between brands, so measure yourself once and check against the charts below. If you are between sizes on a jacket or knitwear, size up.
How to measure
Chest. Around the fullest part, under the arms, tape level and not pulled tight.
Waist. Around your natural waistline, roughly where you bend side to side.
Hips. Around the fullest part, feet together.
Foot. Stand on paper, mark heel to longest toe, measure in centimetres. Do it in the evening when your feet are at their largest.
Menswear
| Size | UK | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 34 | 34 to 36 | 28 to 30 |
| S | 36 | 36 to 38 | 30 to 32 |
| M | 38 to 40 | 38 to 40 | 32 to 34 |
| L | 42 | 40 to 42 | 34 to 36 |
| XL | 44 | 42 to 44 | 36 to 38 |
| XXL | 46 | 44 to 46 | 38 to 40 |
Womenswear
| Size | UK | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 6 | 31 | 24 | 34 |
| S | 8 to 10 | 33 to 35 | 26 to 28 | 36 to 38 |
| M | 12 | 37 | 30 | 40 |
| L | 14 | 39 | 32 | 42 |
| XL | 16 | 41 | 34 | 44 |
| XXL | 18 | 43 | 36 | 46 |
Footwear
| UK | EU | US Men | Foot length (cm) |
|---|---|---|---|
| 5 | 38 | 6 | 24.0 |
| 6 | 39.5 | 7 | 24.8 |
| 7 | 41 | 8 | 25.7 |
| 8 | 42.5 | 9 | 26.5 |
| 9 | 44 | 10 | 27.3 |
| 10 | 45 | 11 | 28.2 |
| 11 | 46 | 12 | 29.0 |
| 12 | 47.5 | 13 | 29.8 |
Fit notes
Some brands run their own way. Italian labels often come up slimmer, outerwear built for layering tends to run generous, and certain trainer silhouettes sit narrow. Where a piece fits differently to standard we say so in the product description, so read that before ordering.
Still unsure? Message us on the Contact page with your measurements and the piece you are looking at, and we will tell you which size to take. If it still is not right, Returns are open for 30 days.